The NHD Automatischer Blattfilter can operate under various pressures, with a maximum design pressure of 1.0 MPa. It is suitable for filtering low-solid, high-viscosity, and hard-to-filter media. Additionally, it is one of the most advanced fine filtration equipment options, featuring high automation, long Filtertuch life, low operating costs, and easy operation and maintenance.
Der NHD-Blattfilter besteht haupts?chlich aus einem Beh?lter, einem Kopf, einem Filterelement, einem Flüssigkeitssammelrohr, einem Hochbeh?lter, einem Druckentlastungstopf und einer hydraulischen Schnell?ffnungsvorrichtung usw. Das Filterelement besteht aus Kunststoffgittern, die mit einem Lochblech aus Edelstahl ummantelt sind, und ist mit einem Flüssigkeitsauffangrohr ausgestattet.
W?hrend der Filtration wird die Aufschl?mmung in das Gef?? gepumpt, wobei der feste in grobe Aufschl?mmung auf der Oberfl?che des Stoffes getrennt ist und Kuchen bildet.
& nbsp;
Anwendungen:
Der Blattfilter kann in Industrien von Chemikalie, Erd?l, Farbe, Nahrung und Pharmazeutika usw. weit verbreitet sein.
& nbsp;
Wettbewerbsvorteil:
& nbsp;
Modell | Filterbereich (M2) | Qty.of Filterelemente (Gruppe Nr. × Blatt Nr.) | Norminaldurchmesser des Gef??es (mm) | Gesamth?he (mm) | Volles Gef??volumen (M3) | Arbeitsdruck (MPA) | ANAY × .gewicht (t) | |
Bewertungsdruck | Ma × .pressur | |||||||
Hdylj-05 | 5 | × 3 | φ800 | 3200 | 0.8 | 0-0.6 | 0.7 | 1.3 |
Hdylj-10 | 10 | × 3 | φ900 | 3500 | 1 | 1.6 | ||
Hdylj-20 | 20 | 12 | φ1300 | 5000 | 2.8 | 2.6 | ||
Hdylj-30 | 30 | 12 | φ1300 | 5600 | 3.3 | 3.1 | ||
Hdylj-45 | 45 | 12 | φ1600 | 5800 | 4.8 | 4.1 | ||
Hdylj-60 | 60 | 2 × | φ1600 | 6200 | 5.4 | 4.5 | ||
Hdylj-75 | 75 | 2 ×10 | φ1900 | 7500 | 8 | 6.5 | ||
Hdylj-90 | 90 | 2 ×10 | φ1900 | 7000 | 8.7 | 7.1 | ||
Hdylj-120 | 120 | 6 × 12 | φ2200 | 8520 | 11 | 8.2 | ||
Hdylj-150 | 150 | 6 × 12 | φ2200 | 8630 | 12.3 | 9.1 | ||
Hdylj-180 | 180 | 0 × 10 | φ2500 | 8801 | 15.3 | 10.3 | ||
Hdylj-225 | 225 | 0 × 10 | φ2500 | 9202 | 16.2 | 11.2 | ||
Hdylj-260 | 260 | 2 × 12 | φ2800 | 9520 | 19.6 | 12.4 | ||
Hdylj-300 | 300 | 2 × 12 | φ2800 | 9695 | 21.5 | 13.2 | ||
Hdylj-340 | 340 | 4 × 12 | φ3100 | 9815 | 28.2 | 14.4 | ||
Hdylj-380 | 380 | 4 × 12 | φ3100 | 9955 | 30 | 15.2 | ||
Hdylj-420 | 420 | 4 × 15 | φ3500 | 10085 | 40 | 17.5 | ||
Hdylj-460 | 460 | 4 × 15 | φ3500 | 10235 | 41.3 | 18.2 | ||
Hdylj-500 | 500 | 4 × 15 | φ3500 | 10485 | 43.5 | 19.1 |
& nbsp;
Allgemeine Produktinformationen:
Herkunftsort: | Jiangsu |
Markenname: | New Hongda |
Zertifizierung: | ISO, SGS |
Modellnummer: | Hdlyj |
& nbsp;
? All Copyright 2025 by Jiangsu New Hongda Gruppe Co., Ltd.| Datenschutzerkl?rung